The Hidden Empire — Infographic Summary¶
A shareable, single-page summary of the full investigative brief. Right-click the image below to save and share on social media, or download the PDF version.
Key Numbers at a Glance¶
$1.5B
EFFORT Peak Value
66
Companies Under EFFORT
34
Companies Frozen Nov 2020
19
Leaders' Assets Frozen May 2021
$9K
Monthly Rental Income
5
Companies "Totally Damaged"
5/8B
DBE Loans to Tigray/EFFORT
80%
EFFORT+MIDROC Dominance
3
Addis Sub-cities Named
Six Years of Confiscation — Timeline¶
| Date | Event |
|---|---|
| Sep 2020 | Currency demonetization — TPLF cash reserves "choked" |
| 4 Nov 2020 | War erupts in Tigray; budget grant withheld |
| 17 Nov 2020 | 34 TPLF companies' assets frozen by Attorney General |
| 31 May 2021 | 19 leaders' personal Addis properties frozen |
| Nov 2022 | Pretoria Peace Agreement; EFFORT control transferred |
| 2023 | Court documents reveal income unaccounted; 5 companies "totally damaged" |
| Apr–May 2026 | TPLF power grab in Tigray; Tronvoll warns of escalation |
| 7 Jul 2026 | PM names TPLF buildings in parliament — signal of new confiscation wave |
Three Addis Ababa Sub-Cities Named¶
| Sub-city | Key Property | Rental Data |
|---|---|---|
| Kirkos / "22" | SUR Construction 6-story HQ | 3BR: Br 160,000/mo (5.5% yield — highest in city) |
| Megenagna (Yeka) | Named directly by PM Abiy, July 2026 | 3BR: Br 88,000/mo (3.5% yield) |
| Bole | Mega-Net building (houses EFFORT office) | 2BR: Br 65,000/mo (3.2% yield) |
What Tigreans Should Know
The PM's July 7 statement is not anti-corruption — it is the next move in a six-year campaign that has already destroyed Tigray's commercial base. While TPLF's Addis properties are targeted for new seizure, the people of Tigray face famine and blockade. Share this evidence. Demand transparency. Demand an end to collective punishment.
Downloads & Sharing¶
Investigative Briefing · July 2026 · Sources: ENA, APPP, The Reporter Ethiopia, Court Documents 2023. A Ternafit NGO project.